Airport Data - Aarhus Airport
Aarhus Airport data sheet
AD | 19.4 NM NE of Aarhus | 22.7NM SE of Randers |
ARP PSN | 56 18 00.06N 010 37 08.43E | |
ELEV | 82 FT REF temperature: 19.6C | |
Address | | |
| Aarhus Airport Ltd. Ny Lufthavnsvej 24 DK-8560 Kolind | |
Phone | | |
| Airport Main number | +45 87 75 70 00 |
| Airport Office | +45 87 75 70 50 |
| Passenger Service | +45 87 75 72 07 |
Fax | | |
| Airport Office | +45 87 75 70 52 |
| Passenger Service | +45 87 75 72 08 |
| Administration | +45 87 75 70 30 |
| | |
| Airport Office | aro@aar.dk |
| Passenger Service | traffic@aar.dk |
| Administration | admin@aar.dk |
Afs | | |
| EKAH | |
| SITA | AARAPXH |
Approved for | | |
| VMC day and VFR night, IFR 24 HR operations | |
Operational hours | | |
| APP | As AD |
| TWR | As AD |
| AD | Daily 06.00-22.00 lt. |
| ADO | As AD |
| ARO | As AD |
| MET | AS AD |
Outside stated hours | | |
| PPR for non-scheduled traffic | submitted to ADO |
| PN for scheduled traffic | submitted to ADO |
Customs/Immigration | | |
| The airport is open for all international/domestic traffic | |
| Clearance and immigration are available when ADO is open | |
Fuel, Oil and De-icing Fluid, ect. | | |
| 100LL | self-service only |
| JET A1 | 2 trucks |
Oil | Nil | |
Repair Facilities | Minor repairs only | |
Rescue and Fire Fighting Service | | |
CAT 5-7 | Available 06.30-21.30 lt. | |